Selection of a suitable cleaning method
cleaning quality & follow-on process
| Cleaning quality | Post-cleaning process | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2O | H2O CNp |
KW | Alk.- Prop. |
Lösem. +H2O |
PER | H2O | H2O CNp |
KW | Alk.- Prop. |
Lösem. +H2O |
PER | ||
| Preliminary cleaning | + | + | + | + | + | + | Painting | +(4) | +(4) | 0 | + | + | + |
| Final cleaning | + | + | 0 | + | + | + | Vacuum depositing | +(4) | +(4) | 0 | + | + | + |
| Deep cleaning | + | + | 0(1) | +(1) | + | 0 | Galvanizing | + | + | - | + | + | + |
| Spot-free | +(4) | +(4) | 0 | 0 | + | 0 | Plasma | +(4) | +(4) | 0 | + | + | + |
| Hydrocele test | 0 | +(4) | 0 | + | + | + | Heat treatment | 0 | 0 | 0 | + | + | + |
| Salt-free | + | + | - | 0(2) | + | - | Branding | +(4) | +(4) | 0 | + | + | + |
| Bonding | 0 | +(4) | - | + | + | + | |||||||
| Welding | + | + | 0 | + | + | + | |||||||
| Small parts/bulk materials good without rotary movement | - | + | 0 | 0 | 0 | + | Further processing | + | + | + | + | + | + |
| Level surface, closely spaced | - | + | - | 0 | 0 | + | Assembling | + | + | + | + | + | + |
| Blind holes < 1mm | - | + | - | +(1) | 0 | + | Intermediate storage | 0(3) | 0(3) | + | + | + | + |
| Storage/Transport | 0(3) | 0(3) | +(3) | +(3) | +(3) | +(3) | |||||||
| H2O | H2O CNp |
KW | Alk.- Prop. |
Lösem. +H2O |
PER | H2O | H2O CNp |
KW | Alk.- Prop. |
Lösem. +H2O |
PER | ||
Assessment: + Good, 0 Limited, - Poor
Remarks: (1) with ultrasound, (2) with polar additives, (3) Addition of conservation material, (4) = Material-dependent
Part material & Impurity
| Part material | Impurity on the part | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2O | H2O CNp |
KW | Alk.- Prop. | Lösem. + H2O | PER | H2O | H2O CNp |
KW | Alk.- Prop. | Lösem. + H2O | PER | ||
| Steel | + | + | + | + | + | + | Cutting oil | + | + | 0 | + | + | + |
| Stainless steel | + | + | + | + | + | + | Conservation oil | 0 | + | 0 | + | + | + |
| Brass | + | + | + | + | + | + | Drawing grease | 0 | + | 0 | + | + | + |
| Copper | 0 | 0 | + | + | 0 | + | Wax | 0 | 0 | 0 | + | + | + |
| Aluminium | + | + | + | + | + | + | Soap | + | + | - | 0 | + | - |
| Zinc | 0 | 0 | + | + | + | + | Emulsion | + | + | - | 0 | + | 0 |
| Bronze | + | + | + | + | + | + | Lubricant | + | + | + | + | + | + |
| Casting | + | + | + | + | + | + | Lapping paste | + | + | 0 | + | + | 0 |
| Glass | + | + | 0 | + | + | + | Polishing paste | 0(1) | 0 | 0(1) | 0(1) | +(1) | 0(1) |
| Plastic | + | + | 0 | - | - | +(2) | Pigment | + | + | 0 | 0 | 0 | 0 |
| Ceramic | + | + | 0 | + | + | 0 | Metal friction | + | + | 0 | 0(1) | 0(1) | 0(1) |
| Sintered metal | - | + | - | 0 | 0 | + | Resin | - | - | + | + | + | + |
| Die-cast zinc | + | + | + | + | + | + | Adhesives | - | - | - | 0 | 0 | - |
| Flux | 0 | 0 | - | + | + | 0 | |||||||
| Fingerprints | + | + | - | 0 | + | - | |||||||
| H2O | H2O CNp |
KW | Alk.- Prop. | Lösem. + H2O | PER | H2O | H2O CNp |
KW | Alk.- Prop. | Lösem. + H2O | PER | ||
Assessment + Good, 0 Limited, - Poor
Remarks (1) with ultrasound, (2) with operation immerse/steam degrease at approx. 50 to 60°C


